Comparison | Vips Media | Wati | AI Sensy |
Price | Rs 999/per month Rs Starting | Rs 1999/per month Starting | Rs 899/per month Starting |
Green Tick Verification | Free | $100 for verification | Free
|
Users | 5 Users Free, additional user 125 Rs per month | 5 Users Free, additional user 699 Rs per month | Unlimited
|
Chatbot | Free | Free | Rs 1999 Per Month
|
Chatbot sessions | Unlimited | 1000 | Unlimited |
Chatbot builder | Advance Chatbot | Basic Chatbot | Advance Chatbot |
Integrations | Zoho, WooCommerce, Shopify, India Mart, Google sheet and other | Zoho, WooCommerce, Shopify, salesforce and other | Zoho, WooCommerce, Shopify, Google sheet and other |
Contact Filter | Yes | Yes | Yes, But only up to 10 tags and 5 attributes |
Subscription | Prepaid for Platform and Postpaid for Conversation | Prepaid For All | Prepaid For All |
Contacts | Unlimited | Unlimited | Unlimited |
Follow up reminders | Yes | Yes | Yes |
Service Conversation | 1000 Free Service Conversation per month | 1000 Free Service Conversation per month | 1000 Free Service Conversation per month |
WhatsApp Conversation charges | Standard WhatsApp Business conversation charges | WhatsApp charge + markup charges | WhatsApp charge + markup charges |
Vips Media stands out with a balanced offering of features and pricing:
Overall, Vips Media combines cost-effectiveness, comprehensive features, and strong integration options, making it a superior choice.